Compare commits
	
		
			2 Commits
		
	
	
		
			119901b881
			...
			09d75f2acc
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 09d75f2acc | |||
| 8b519321ff | 
| @@ -5,25 +5,10 @@ | ||||
|     "birth_year": "1950", | ||||
|     "organization": "Bund der krassen Dudes" | ||||
|   }, | ||||
|  | ||||
|   "kumpel": { | ||||
|     "name": "Krasser Kumpel", | ||||
|     "trail_name": "dudekumpel", | ||||
|     "death_year": "2050", | ||||
|     "organization": "Bund der krassen Kumpels" | ||||
|   }, | ||||
|  | ||||
|  "arlettgrygar": { | ||||
|     "name": "Arlett Grygar", | ||||
|     "trail_name": "", | ||||
|     "birth_year": "1992", | ||||
|     "organization": "BdP Stamm Goldener Reiter" | ||||
|   }, | ||||
|  | ||||
|   "tux": { | ||||
|     "name": "Christoph Wagner", | ||||
|     "trail_name": "tux", | ||||
|     "birth_year": "1985", | ||||
|     "organization": "BdP Stamm Goldener Reiter" | ||||
|   } | ||||
| } | ||||
| @@ -51,7 +51,7 @@ c1 a' fis' | ||||
| Bass = \relative c { | ||||
|   \global | ||||
|   \clef bass | ||||
| e, g' c | ||||
| g g' c | ||||
| } | ||||
|  | ||||
| MUSIC = { | ||||
|   | ||||
		Reference in New Issue
	
	Block a user