Beispielliederbuch

This commit is contained in:
tux 2023-07-22 22:09:10 +02:00
commit f5adc1c9ea
10 changed files with 857 additions and 0 deletions

8
.gitignore vendored Normal file
View File

@ -0,0 +1,8 @@
# ---> Lilypond
*.pdf
*.ps
*.midi
*.mid
*.log
*~

3
.gitmodules vendored Normal file
View File

@ -0,0 +1,3 @@
[submodule "lilypond-common-includes"]
path = lilypond-common-includes
url = ssh://git@git.zahlenlabyrinth.de:9922/boernel/lilypond-common-includes.git

207
lieder/vorlage/vorlage.ly Normal file
View File

@ -0,0 +1,207 @@
\version "2.18.0"
%globalSize = #16
%lyricSize = #1.6 %gesamten Text im Dokument verkleinern
\include "../../lilypond-common-includes/general_include.ly"
%#(set-default-paper-size "a4" 'portrait)
%#(module-define! (resolve-module '(guile-user)) 'lilypond-module (current-module))
%#(top-repl)
HEADER = \bookpart {
\paper {
%page-count = #1 % dieser Befehl quetscht alles auf diese Seitenanzahl
%markup-system-spacing.padding = 4 %Abstand zwischen Titel und Noten
%top-system-spacing.padding = 6 %Abstand zwischen Seitenrand und obersten Notensystem (wenn was anderes da steht wie z.B. Titel/ Text, greift das nicht) gut um z.B. noten auf der zweiten Seite runter zu machen
}
\header {
title = "Liedtitel"
alttitle = "Alternativtitel"
titlesize = 11
titletopspace = 2
poet = "Worte: Christoph Wagner(tux), (198520xx) oder (*1985), BdP Stamm Goldener Reiter, 2013"
composer = "Weise: Christoph"
copyright = "Fumpeverlag"
categories = "see"
songinfo = "Hintergrund
Übersetzung
Aussprache"
}
}
LAYOUT = \layout {
\generalLayout
% #(layout-set-staff-size 13) %alles kleiner machen
% #(define fonts (default-pango (- globalSize 1))) %Notengröße kleiner machen
}
global = {
%Takt
\time 4/4
%\set Timing.beatStructure = #'(3 2 2) % Befehl für manuelle Balkenverknüpfung (hier 7/8)
%Tonart
\key c \major
}
firstVerse = \lyricmode {
\set stanza = "1."
Hier \repeat unfold 6 { _ } ist der Text für Stro -- phe eins. \set ignoreMelismata = ##t \unset ignoreMelismata % Bindebögen irgnorieren
}
secondVerse = \lyricmode {
\set stanza = "2."
Mit _ ü -- ber -- springt man No -- ten. \markup { \bold { fett! krass } }
"Mehrere Silben" auf ei -- ne No -- te. Me -- lis -- ma -- \set ignoreMelismata = ##t ta aus \unset ignoreMelismata und wieder an
}
firstVoice = \relative c' {
\global
%\clef "bass" % Bassschlüssel
\partial 4 % Auftakt
a'4 % mit ' und , oktaviert man
\repeat volta 2 { % Wiederholung
d,4 e fis g
a8 a (a) a d,4~d % Bindebögen
<< { \voiceTwo
g4. c,8 c4 d
}
\new Voice { \voiceOne \secondVoiceStyle
g4. g8 g4 f
}
>> \oneVoice
}
\alternative { %Klammer eins und zwei
{e2. a4}
{e2. r4}
}
\break %Zeilenumbruch
e1 \noBreak
e1
e2^\markup \bold "I. hier einsetzen!" (f)
e1 \mark \markup { \italic { fine } }
a1_\markup { \italic Zwischenspiel } a1
\once \override Score.TimeSignature.stencil = ##f \time 2/4 %unsichtbarer Taktwechsel (ansonsten nur \time macht sichtbaren Taktwechsel)
a2 <a c>2
r2 \once \override Score.RehearsalMark.break-visibility = #end-of-line-visible
\once \override Score.RehearsalMark.self-alignment-X = #RIGHT
\mark "D.C. al Fine"
\bar "|."
}
MUSIC = %\transpose g e
{
<<
\chords {
s4 d2 h:m fis:m b g1 \klamm{a2. d4} c1/h
e \once \set chordChanges = ##f e %gleichbl. Akkord sichtbar machen
}
\new ChoirStaff = "firstStaff"
<<
\new Voice = "firstVoice" { \firstVoice }
\addlyrics { \firstVerse }
\addlyrics { \secondVerse }
>>
>>
}
TEXT = \markuplist
%\transpose g e
{
%\fontsize #-1 %Text in den Strophen kleiner
%\vspace #1.5 %Abstand zwischen Strophen
\group-verses {
\override #'(verse-vspace . 0.8) %abstand zeilen voneinander kleiner
\chordverse #"3."
#"Test (Akk,a:m)orde über den (Stro,d:m)phen (test)
\\repStart sind (sup,e)er \\underline {(cool,a:m)} \\repStop
und (sie,a:m) sind (jetzt,\\klamm{d:m}) auch (klam,\\klamm { d })mer(bar,\\klamm g)
\\italic { hier i(s,fis)t mal was (kur,d:m)siv } das k(lap,g:m)pt (je,a)tzt"
\nochordverse #"4."
#"Hier ist leider nicht genug (Platz,g)
für (Akk,a:m)orde über den (Stro,d:m)phen
\\repStart deswegen \\concat{ \\underline { wer } den } die hier mittels \\bold { nochordverse } automatisch
entfernt! \\repStop"
}
\group-verses {
\vspace #5
\nochordverse #"5."
#"Hier geht die 5. Strophe los, die zusammen mit der 6. auf
eine Seite soll"
\nochordverse #"6."
#"Strophen in einer \\concat{\\char ##x5C group-verses} Umgebung werden aneinander
ausgerichtet und auf der Seite zentriert.
Man beachte auch wie widerlich der Backslash
vor group-verses eingegeben werden muss!
Falls ihr mal runde (Klammern) braucht: \\concat{\\char ##x28 Klammer} auf und Klammer \\concat{zu \\char ##x29 }"
\nochordverse #"7."
#"Wir achten bitte auch auf typografisch korrekte Zeichen.
Ein deutsches Apostroph sieht so aus und nicht so '
Ein Gedankenstrich, wie er auch zur Trennung von Jahreszahlen
genutzt wird ist so und nicht so -
Anführungszeichen sind so „ und so “"
}
\override #'(verse-cols . 2) %Spalten
% \override #'(verse-hspace . -5) %Abstand zwischen Spalten geringer
%\translate #'(2 . 0) %das nächste was er printed, printed er nicht dahin wo es eigentlich hinkommt sondern verschiebt es um (x.y)
\group-verses {
\chordverse #"8."
#"Stro(phen,a:m) können jetzt auch in (Spal,f)ten!
Voll (krass,e) (eh,a:m)!"
\chordverse #"9."
#"Stro(phen,a:m) können jetzt auch in (Spal,f)ten!
Voll (krass,e) (eh,a:m)!"
\chordverse #"10."
#"Stro(phen,a:m) können jetzt auch in (Spal,f)ten!
Voll (krass,e) (eh,a:m)!"
\chordverse #"11."
#"Stro(phen,a:m) können jetzt auch in (Spal,f)ten!
Voll (krass,e) (eh,a:m)!"
\chordverse #"12."
#"Stro(phen,a:m) können jetzt auch in (Spal,f)ten!
Voll (krass,e) (eh,a:m)"
}
}
% nur Output wenn noStandaloneOutput nicht gesetzt oder auf false steht
output = #(if isStandAlone
#{
\bookpart {
\HEADER
\score {
\MUSIC
\layout { \LAYOUT }
}
\TEXT
\score {
\unfoldRepeats \MUSIC
\midi {
\context {
\Score
% Tempo des midi files
tempoWholesPerMinute = #(ly:make-moment 90 4)
}
}
}
}
#}
)
\book {
\bookpart { \output }
}

BIN
lieder/vorlage/vorlage.midi Normal file

Binary file not shown.

View File

@ -0,0 +1,93 @@
\version "2.18.0"
\include "../../generic/general_include.ly"
HEADER = \bookpart {
\header {
title = "Round and round"
poet = "Worte und Weise: unbekannt"
composer = " "
categories = ""
songinfo = "wasauchimmer"
}
}
global = {
%Takt
\time 4/4
%Tonart
\key a \minor
}
firstVerse = \lyricmode {
\set stanza = "1."
Round and round the earth is tur -- ning
tur -- ning al -- ways round to mor -- ning
and from mor -- ning round to night.
}
firstVoice = \relative c' {
\global
a4 a e' e
d c8 (h) a4 a
e' e a a
g f8 (e) e4 e
d h c d
h a8 (g) a2
\bar "|."
}
MUSIC = {
<<
\chords {
a1:m g2 a1:m a2:m d2 a:m
g2 f e:m a:m
}
\new ChoirStaff = "firstStaff"
<<
\new Voice = "firstVoice" { \firstVoice }
\addlyrics { \firstVerse }
>>
>>
}
TEXT = \markuplist {
\group-verses {
\chordverse #"2."
#"(Stro,a:m)phen(text,g)
(G,a:m)ras (ist,c) (grün,f)"
}
}
% nur Output wenn noStandaloneOutput nicht gesetzt oder auf false steht
output = #(if isStandAlone
#{
\bookpart {
\HEADER
\score {
\MUSIC
\layout { \generalLayout }
}
\TEXT
\score {
\unfoldRepeats \MUSIC
\midi {
\context {
\Score
% Tempo des midi files
tempoWholesPerMinute = #(ly:make-moment 90 4)
}
}
}
}
#}
)
\book {
\bookpart { \output }
}

View File

@ -0,0 +1,114 @@
\version "2.18.0"
%globalSize = #16
\include "../../generic/general_include.ly"
%#(set-default-paper-size "a4" 'portrait)
%#(module-define! (resolve-module '(guile-user)) 'lilypond-module (current-module))
%#(top-repl)
HEADER = \bookpart {
\header {
title = "Chorsatz"
alttitle = ""
poet = "Worte: "
composer = "Weise: "
categories = ""
songinfo = ""
}
}
global = {
%Takt
\time 4/4
%Tonart
\key e \minor
}
firstVerse = \lyricmode {
\set stanza = "1."
Stimmumfang
}
secondVerse = \lyricmode {
\set stanza = ""
}
Sopran = \relative c'' { \set Staff.midiInstrument = #"choir aahs"
\global
c,1 a' fis'
\bar "|."
}
Alt = \relative c' {
\global
g d' d'
}
Tenor = \relative c {
\global
\clef bass %\clef "treble_8"
c1 a' fis'
}
Bass = \relative c {
\global
\clef bass
g g' c
}
MUSIC = {
<<
\chords {
}
\new ChoirStaff = "firstStaff"
<<
\new Voice = "Sopran" { \Sopran }
\addlyrics { \firstVerse }
\addlyrics { \secondVerse }
\new Voice = "Alt" { \Alt}
\new Voice = "Tenor" { \Tenor}
\new Voice = "Bass" { \Bass }
>>
>>
}
TEXT = \markuplist {
\group-verses {
\chordverse #"3."
#""
}
}
% nur Output wenn noStandaloneOutput nicht gesetzt oder auf false steht
output = #(if isStandAlone
#{
\bookpart {
\HEADER
\score {
\MUSIC
\layout { \generalLayout }
}
\TEXT
\score {
\unfoldRepeats \MUSIC
\midi {
\context {
\Score
% Tempo des midi files
tempoWholesPerMinute = #(ly:make-moment 90 4)
}
}
}
}
#}
)
\book {
\bookpart { \output }
}

View File

@ -0,0 +1,79 @@
\version "2.18"
% point and click blows up the pdf
\pointAndClickOff
showCategoryImages = ##t
\include "../../lilypond-common-includes/general_include.ly"
\include "../../lilypond-common-includes/book_include.ly"
\include "../../lilypond-common-includes/toc_include.ly"
% Brauchen wir jedes Lied als Einzelausgabe mit Midi und PDF?
#(define noStandaloneOutput #t)
\includeSong "vorlage"
\book {
% Dateiname
\bookOutputName "beispiel_liederbuch"
\header {
pdfcomposer = "Irgendwer"
pdftitle = "Beispielliederbuch ♫" % Unicode is geil!
pdfsubject = "Ein anspruchsvolles Liederbuch mit Noten und etwas Hintergrundinformationen zu den Liedern."
pdfkeywords = "Liederbuch, Pfadfinder, bündisch"
}
% Titelseite
\bookpart {
\paper { print-page-number = ##f }
\markup { \vspace #2 \fill-line { \null
\override #'(font-name . "Old Standard TT") \fontsize #0.5 \override #'(line-width . 115) \left-column { \justify-string #"
Hier steht lustiger Text"
" "
\fill-line { "blublub" }
}
\null }
}
\markuplist { \embed-category-images }
}
% die Liederausgabe
\songs
% Inhaltsverzeichnis
\bookpart {
\indexSection #"A" \markup { "A" }
\indexSection #"B" \markup { "B" }
\indexSection #"C" \markup { "C" }
\indexSection #"D" \markup { "D" }
\indexSection #"E" \markup { "E" }
\indexSection #"F" \markup { "F" }
\indexSection #"G" \markup { "G" }
\indexSection #"H" \markup { "H" }
\indexSection #"I" \markup { "I" }
\indexSection #"J" \markup { "J" }
\indexSection #"K" \markup { "K" }
\indexSection #"L" \markup { "L" }
\indexSection #"M" \markup { "M" }
\indexSection #"N" \markup { "N" }
\indexSection #"O" \markup { "O" }
\indexSection #"P" \markup { "P" }
\indexSection #"Q" \markup { "Q" }
\indexSection #"R" \markup { "R" }
\indexSection #"S" \markup { "S" }
\indexSection #"T" \markup { "T" }
\indexSection #"U" \markup { "U" }
\indexSection #"V" \markup { "V" }
\indexSection #"W" \markup { "W" }
\indexSection #"X" \markup { "X" }
\indexSection #"Y" \markup { "Y" }
\indexSection #"Z" \markup { "Z" }
\markuplist { \colindex }
}
\bookpart {
\markuplist { \categoryindex }
}
}

View File

@ -0,0 +1,343 @@
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.11.2 (http://cairographics.org)
%%CreationDate: Tue Apr 16 19:23:36 2019
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 0 -1 444 435
%%EndComments
%%BeginProlog
/cairo_eps_state save def
/dict_count countdictstack def
/op_count count 1 sub def
userdict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
{ globaldict begin /?pdfmark /pop load def /pdfmark
/cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 -1 444 435
%%EndPageSetup
q 0 -1 444 436 rectclip q
0 434.4 444 -435 re W n
0 g
1.031 210.599 m 1.031 326.431 0.797 424.17 0.516 427.798 c 0 434.4 l 443.438
434.4 l 443.438 0.002 l 1.039 0.002 l h
435.039 217.599 m 435.039 425.201 l 222.836 425.4 l 10.637 425.603 l 10.637
9.595 l 222.836 9.798 l 435.039 10.002 l h
126.637 44.056 m 115.063 45.084 102.223 47.072 98.547 48.408 c 96.617 49.111
92.879 50.42 90.238 51.322 c 81.727 54.22 75.328 57.752 71.93 61.423 c
67.242 66.482 66.699 67.755 66.664 73.693 c 66.602 85.502 74.73 95.568 84.566
95.865 c 86.285 95.92 88.832 96.337 90.223 96.795 c 97.484 99.193 106.762
90.607 108.016 80.334 c 108.395 77.236 108.27 76.998 105.605 75.732 c 104.059
75.002 102.242 74.4 101.563 74.4 c 100.887 74.4 100.137 74.087 99.902 73.705
c 99.664 73.322 98.473 72.806 97.254 72.56 c 96.035 72.314 94.477 71.896
93.789 71.63 c 93.094 71.361 91.715 71.865 90.668 72.775 c 89.637 73.67
88.461 74.4 88.059 74.4 c 87.102 74.4 85.406 76.111 84.875 77.615 c 84.246
79.384 85.68 81.599 87.457 81.599 c 88.316 81.599 91.379 82.545 94.266
83.701 c 99.199 85.673 99.414 85.865 97.895 86.931 c 96.48 87.92 95.855
87.869 92.859 86.533 c 90.977 85.689 88.145 84.771 86.566 84.49 c 82.117
83.693 77.301 79.08 75.859 74.228 c 74.563 69.861 74.832 68.974 78.215
66.4 c 82.828 62.888 99.277 58.193 110.238 57.259 c 112.879 57.033 118.277
56.494 122.238 56.064 c 126.195 55.63 132.137 55.502 135.438 55.779 c 138.738
56.056 146.027 56.209 151.637 56.115 c 157.535 56.021 161.836 56.263 161.836
56.697 c 161.836 57.107 164.086 57.685 166.836 57.986 c 169.586 58.283
173.109 58.853 174.664 59.248 c 176.219 59.642 181.438 60.337 186.262 60.791
c 191.09 61.24 196.602 61.767 198.512 61.955 c 200.422 62.142 202.402 62.806
202.91 63.427 c 204.094 64.869 212.344 66.959 220.879 67.974 c 224.535
68.408 228.676 69.279 230.082 69.908 c 232.789 71.119 253.113 77.599 254.199
77.599 c 254.813 77.599 260.602 80.002 268.238 83.42 c 271.984 85.095 272.547
85.271 283.035 88.045 c 286.555 88.974 289.824 90.06 290.305 90.459 c 291.414
91.377 306.367 96.002 308.238 96.002 c 309.012 96.002 310.859 96.509 312.352
97.13 c 313.844 97.755 320.531 98.877 327.215 99.627 c 338.75 100.92 339.66
100.92 345.203 99.584 c 348.41 98.81 352.008 97.689 353.199 97.087 c 354.387
96.49 356.098 96.002 357 96.002 c 357.906 96.002 360.512 95.099 362.789
94.002 c 365.07 92.9 367.41 92.002 367.988 92.002 c 368.566 92.002 369.039
91.654 369.039 91.232 c 369.039 90.81 369.688 89.818 370.488 89.033 c 372.172
87.369 372.641 83.451 371.34 81.884 c 370.105 80.396 368.09 80.525 364.059
82.345 c 359.398 84.451 347.832 87.826 343.438 88.365 c 341.457 88.607
334.617 88.478 328.238 88.076 c 316.582 87.341 308.367 85.646 301.039 82.462
c 292.594 78.791 286.582 76.798 283.949 76.798 c 282.398 76.798 280.926
76.466 280.676 76.06 c 280.426 75.654 279.055 75.072 277.629 74.763 c 276.203
74.459 272.023 72.806 268.336 71.091 c 264.648 69.38 260.691 67.771 259.535
67.513 c 258.383 67.259 255.637 66.377 253.438 65.556 c 240.918 60.88 229.484
57.591 215.836 54.748 c 212.758 54.107 208.797 52.904 207.039 52.072 c
205.277 51.244 201.496 50.369 198.637 50.134 c 195.777 49.9 192.355 49.502
191.039 49.255 c 189.719 49.009 185.578 48.279 181.836 47.63 c 178.098
46.982 173.059 46.107 170.637 45.685 c 168.219 45.263 164.867 44.564 163.195
44.134 c 161.523 43.705 159.184 43.49 157.996 43.662 c 155.223 44.06 146.203
44.095 139.039 43.736 c 135.957 43.58 130.379 43.724 126.637 44.056 c h
201.438 92.857 m 180.465 93.56 171.824 94.568 167.316 96.837 c 162.215
99.404 161.039 100.701 161.039 103.755 c 161.039 108.173 156.668 116.716
149.871 125.599 c 146.598 129.877 136.438 139.197 134.102 140.056 c 133.199
140.392 132.242 141.236 131.973 141.931 c 131.707 142.63 130.938 143.201
130.262 143.201 c 129.59 143.201 129.039 143.732 129.039 144.384 c 129.039
145.689 128.367 145.877 119.039 147.197 c 92.586 150.935 78.941 154.087
68.445 158.884 c 66.48 159.783 65.461 159.853 64.215 159.189 c 61.926 157.962
59.633 158.904 58.211 161.65 c 56.75 164.478 57.395 167.752 59.551 168.435
c 61.539 169.068 66.363 168.306 73.438 166.24 c 76.516 165.341 80.656 164.13
82.637 163.556 c 84.617 162.978 90.379 161.935 95.438 161.24 c 100.496
160.545 108.418 159.384 113.039 158.67 c 120.051 157.58 124.867 157.462
142.238 157.951 c 166.824 158.638 167.438 158.67 167.438 159.224 c 167.438
159.462 166.719 161.705 165.836 164.209 c 164.957 166.712 164.238 169.447
164.238 170.283 c 164.238 171.119 163.664 173.177 162.965 174.849 c 161.445
178.482 160.273 183.646 156.613 202.798 c 153.863 217.201 l 153.852 242.599
l 153.84 259.744 153.566 268.002 153 268.002 c 152.539 268.002 151.551
266.923 150.801 265.603 c 150.051 264.287 149.184 263.209 148.875 263.205
c 148.566 263.201 147.238 261.638 145.926 259.728 c 143.535 256.255 l 143.469
237.127 l 143.418 222.408 143.707 216.435 144.723 211.201 c 145.449 207.459
146.211 200.904 146.414 196.63 c 146.73 189.982 146.996 188.795 148.254
188.396 c 150.094 187.81 150.957 184.15 149.91 181.392 c 148.641 178.056
143.316 177.724 122.773 179.712 c 119.828 179.998 116.98 179.853 115.973
179.369 c 115.02 178.912 112.258 177.923 109.836 177.177 c 103.164 175.119
99.094 173.15 96.125 170.556 c 94.648 169.263 92.176 167.959 90.637 167.654
c 89.098 167.353 87.023 166.705 86.031 166.216 c 83.281 164.857 76.727
167.064 76.379 169.466 c 76.234 170.455 75.426 171.693 74.578 172.224 c
70.988 174.466 73.148 179.834 84.289 196.345 c 88.219 202.173 91.438 207.361
91.438 207.873 c 91.438 208.38 91.758 208.798 92.152 208.798 c 92.547 208.798
93.988 210.509 95.355 212.599 c 96.723 214.689 99.188 217.869 100.84 219.658
c 102.488 221.451 106.176 225.552 109.039 228.771 c 111.898 231.994 114.977
235.384 115.879 236.314 c 116.785 237.24 118.945 239.795 120.68 241.982
c 122.418 244.173 126.629 248.795 130.039 252.248 c 133.445 255.701 136.246
258.767 136.262 259.064 c 136.273 259.357 137.711 261.209 139.461 263.17
c 141.207 265.134 142.637 266.978 142.637 267.267 c 142.637 267.556 145.336
271.17 148.633 275.295 c 154.633 282.798 l 154.625 288.798 l 154.617 296.021
156.563 310.806 158.676 319.599 c 159.523 323.119 160.441 327.619 160.711
329.599 c 161.191 333.087 165.266 346.162 166.758 349.002 c 167.871 351.115
169.582 350.681 170.5 348.048 c 171.094 346.345 171.023 344.587 170.25
341.65 c 169.184 337.599 l 172.91 337.627 l 180.219 337.685 191.434 341.584
196.637 345.877 c 199.773 348.462 199.039 349.037 194.605 347.459 c 192.645
346.759 188.313 346.013 184.98 345.798 c 178.867 345.408 175.699 346.255
172.914 349.033 c 172.32 349.623 170.828 350.767 169.594 351.572 c 167.93
352.662 167.414 353.572 167.594 355.119 c 167.758 356.529 168.223 357.087
169.039 356.849 c 172.238 355.916 185.152 355.9 186.27 356.826 c 186.922
357.369 189.133 358.123 191.188 358.505 c 193.238 358.892 197.211 360.322
200.012 361.685 c 205.91 364.56 209.621 365.123 211.855 363.486 c 214.047
361.88 213.855 355.396 211.52 352.115 c 210.594 350.814 209.836 349.404
209.836 348.974 c 209.836 347.548 205.73 339.201 205.031 339.201 c 204.656
339.201 204.117 338.482 203.836 337.603 c 203.168 335.49 197.211 331.451
193.328 330.47 c 191.629 330.041 188.617 329.259 186.637 328.732 c 184.656
328.205 180.359 327.712 177.086 327.638 c 171.133 327.502 l 170.965 324.224
l 170.871 322.42 170.57 319.916 170.293 318.658 c 169.867 316.72 170.148
316.162 172.137 314.986 c 175.098 313.236 183.293 313.154 188.09 314.826
c 189.988 315.486 191.852 315.837 192.227 315.607 c 193.289 314.951 202.105
317.478 202.746 318.627 c 203.063 319.189 205.598 320.72 208.379 322.025
c 211.16 323.33 213.617 324.58 213.836 324.798 c 215.09 326.052 219.285
327.806 220.797 327.712 c 222.746 327.587 227.359 322.962 228.891 319.599
c 229.656 317.92 229.672 315.912 228.957 310.533 c 227.852 302.244 228.375
294.705 230.559 287.4 c 231.445 284.431 233.246 278.22 234.555 273.599
c 238.262 260.525 239.379 257.798 244.785 248.693 c 247.563 244.013 249.836
239.837 249.836 239.412 c 249.836 238.986 250.996 237.056 252.418 235.119
c 253.836 233.185 255.777 229.978 256.73 228.002 c 257.684 226.021 259.02
223.681 259.703 222.798 c 260.859 221.306 260.898 221.416 260.246 224.4
c 258.191 233.802 256.277 246.119 255.77 253.201 c 254.809 266.634 255.484
320.533 256.637 322.396 c 257.25 323.396 257.461 324.423 258.18 330.002
c 258.836 335.064 260.242 340.888 261.32 342.998 c 261.938 344.209 262.711
346.459 263.035 348.002 c 263.359 349.541 264.305 352.216 265.133 353.951
c 266.973 357.798 266.977 357.599 265.059 357.599 c 264.191 357.599 261.809
359.271 259.766 361.314 c 256.551 364.529 256.23 365.134 257.391 365.783
c 258.129 366.197 259.254 366.334 259.887 366.091 c 260.52 365.849 261.039
365.923 261.039 366.255 c 261.039 366.587 261.668 366.896 262.438 366.943
c 263.207 366.99 268.262 367.267 273.672 367.564 c 284.48 368.15 293.656
370.173 297.129 372.74 c 298.363 373.654 299.582 374.4 299.836 374.4 c
300.609 374.4 305.199 377.795 309.406 381.474 c 313.074 384.685 313.621
384.912 316.605 384.443 c 320.578 383.818 324.168 380.646 322.789 378.982
c 322.141 378.201 322.102 377.072 322.652 375.142 c 323.836 371.025 323.605
368.798 321.551 364.384 c 319.719 360.451 315.262 355.201 313.754 355.201
c 313.336 355.201 311.172 353.849 308.941 352.201 c 306.711 350.548 304.574
349.287 304.188 349.392 c 303.801 349.498 303.125 348.908 302.684 348.084
c 302.242 347.259 300.602 346.345 299.035 346.052 c 297.473 345.759 295.031
344.841 293.613 344.009 c 288.742 341.154 283.176 339.728 276.641 339.666
c 270.246 339.599 l 270.238 323.373 l 274.594 322.392 l 276.988 321.857
280.313 321.435 281.984 321.459 c 285.535 321.505 294.637 324.056 294.637
325.005 c 294.637 325.763 308.828 332.798 310.355 332.798 c 310.922 332.798
312.758 333.513 314.43 334.388 c 316.105 335.259 319.441 336.345 321.844
336.802 c 325.629 337.517 326.473 337.439 328.137 336.193 c 331.215 333.896
333.066 326.654 333.504 315.201 c 334.066 300.525 334.414 296.384 335.754
288.4 c 337.535 277.802 337.793 276.732 339.488 272.9 c 340.34 270.974
341.039 268.869 341.039 268.22 c 341.039 267.576 341.566 266.091 342.211
264.923 c 342.859 263.755 343.949 261.541 344.633 260.002 c 346.082 256.748
347.148 254.927 349.637 251.459 c 350.629 250.08 351.438 248.459 351.438
247.853 c 351.438 247.252 351.984 245.974 352.652 245.021 c 353.32 244.064
353.875 242.275 353.879 241.041 c 353.887 239.81 354.094 236.693 354.344
234.119 c 354.625 231.189 354.465 229.107 353.914 228.56 c 353.434 228.076
353.039 227.216 353.039 226.646 c 353.039 224.81 349.848 221.877 345.996
220.162 c 343.93 219.244 339.176 217.193 335.438 215.599 c 326.672 211.873
324.199 210.513 322.238 208.345 c 320.254 206.15 315.82 203.935 309.039
201.736 c 304.004 200.111 302.184 199.67 296.238 198.654 c 294.695 198.392
292.832 197.869 292.09 197.49 c 291.352 197.111 287.301 196.728 283.09
196.642 c 278.883 196.556 275.449 196.283 275.465 196.041 c 275.48 195.798
276.648 191.099 278.066 185.599 c 280.289 176.959 280.871 175.568 282.352
175.357 c 283.297 175.22 287.438 176.259 291.551 177.666 c 295.668 179.068
299.758 180.318 300.637 180.443 c 303.891 180.896 311.328 183.103 313.652
184.306 c 314.973 184.986 320.324 186.498 325.543 187.658 c 330.766 188.822
335.59 190.259 336.266 190.857 c 338.043 192.423 343.074 194.4 345.281
194.4 c 348.098 194.4 349.141 191.521 347.762 187.556 c 347.156 185.822
346.656 183.595 346.648 182.615 c 346.645 181.63 345.406 178.209 343.898
175.013 c 342.395 171.814 340.02 166.138 338.625 162.4 c 335.863 155.013
335.777 154.802 330.336 142.306 c 328.301 137.63 326.637 133.369 326.637
132.83 c 326.637 132.287 325.879 130.783 324.953 129.482 c 324.027 128.181
323.156 125.904 323.02 124.42 c 322.684 120.806 320.605 116.587 317.547
113.322 c 314.004 109.541 304.711 104.744 299.438 103.978 c 297.016 103.627
292.121 102.255 288.555 100.931 c 283.73 99.138 280.059 98.392 274.199
98.013 c 269.871 97.732 266.086 97.353 265.789 97.17 c 265.496 96.99 262.496
96.787 259.129 96.72 c 255.762 96.654 252.813 96.287 252.574 95.9 c 252.336
95.517 250.625 95.201 248.766 95.201 c 246.91 95.201 239.652 94.478 232.637
93.599 c 225.621 92.72 219.512 92.064 219.059 92.146 c 218.605 92.224 210.676
92.545 201.438 92.857 c h
231.438 106.349 m 251.926 107.943 279.266 111.072 280.637 111.982 c 281.078
112.275 285.219 113.334 289.836 114.334 c 294.457 115.337 300.398 117.107
303.039 118.267 c 309.469 121.091 316.238 125.56 316.238 126.974 c 316.238
129.021 323.535 149.962 324.703 151.263 c 325.328 151.959 325.836 152.787
